All Products Contact Now
Bearing Number Bore Dia Outer DIa Width Size
192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings 0.070 to 0.095 mm 1.91 Pressed Steel 595,000 N
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings 0.3 mm 20 mm 12 mm 0.012 kg
191.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings 2.96 3 mm 88 mm 18.800 kg
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings IR 20x25x20.5 0.04 kg 20 mm 8000 r/min
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings 27 mm 8,000 rpm 0.020 to 0.045 mm Single Row
121.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings 2.5 239.712 mm 510 kN TQOS/GW
121.32.3750.990.41.1502 Standard 5 Slewing Ring Bearings 31.6 mm 4.15 kN 29.8 mm 14
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings 419.1 mm HMVC 88E S 3188x16.1/2 5
192.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings 45 mm 4500 r/min 0.8 mm 25 mm
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings 32 mm 83 N/µm 1.14 0.87
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings 209 Series Standard Steel Round
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings 1.0000 in Self Centering D-Lock Ball Bearing Round
65/430