Cylindrical Roller Bearings

Contact Now

Cylindrical roller bearings are available in a wide range of designs, series, variants and sizes. The main design differences are the number of roller rows and the inner/outer ring flanges as well as cage designs and materials.

The bearings can meet the challenges of applications faced with heavy radial loads and high speeds. Accommodating axial displacement (except for bearings with flanges on both the inner and outer rings), they offer high stiffness, low friction and long service life. 

Cylindrical roller bearings are also available in sealed or split designs. In sealed bearings, the rollers are protected from contaminants, water and dust, while providing lubricant retention and contaminant exclusion. This provides lower friction and longer service life. Split bearings are intended primarily for bearing arrangements which are difficult to access, such as crank shafts, where they simplify maintenance and replacements. 

Bearing Number Bore Dia Outer DIa Width Size
1.772 Inch | 45 Millimeter x 2.953 Inch | 75 Millimeter x 0.63 Inch | 16 Millimeter SKF NU 1009 ECP/C3 Cylindrical Roller Bearings Cast Iron 82000 lb Concentric Collar Lubrication Fitting
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 1.969 Inch | 50 Millimeter SKF NJ 322 ECJ/C3 Cylindrical Roller Bearings 170mm 260mm 4900 234
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter SKF NJ 222 ECP/C3 Cylindrical Roller Bearings Open Circular Pocket Sepa Brass Angular Contact
3.346 Inch | 85 Millimeter x 7.087 Inch | 180 Millimeter x 1.614 Inch | 41 Millimeter SKF NJ 317 ECM/C4VA301 Cylindrical Roller Bearings 1 mm 22 mm Uncoated Double Sealed
5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 3.74 Inch | 95 Millimeter SKF NNF 5028 ADA-2LSV Cylindrical Roller Bearings NTA-2233 2-1/16 in Steel 1/32 in
5.118 Inch | 130 Millimeter x 7.087 Inch | 180 Millimeter x 1.969 Inch | 50 Millimeter SKF NNU 4926 B/SPC3W33 Cylindrical Roller Bearings One-Piece Saddle Mou 22200 36 in 7 in
5.906 Inch | 150 Millimeter x 12.598 Inch | 320 Millimeter x 4.252 Inch | 108 Millimeter SKF NJG 2330 VH/C3 Cylindrical Roller Bearings 16mm In Stock Steel 55mm
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 2.52 Inch | 64 Millimeter SKF NU 2226 ECP/C3 Cylindrical Roller Bearings SS 9001:2008 & RoHS, REACH, DRC Con 1 in
1.575 Inch | 40 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter SKF NU 408/C4 Cylindrical Roller Bearings None SAE 660 (C932&# 1-1/4 in 75000
3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 2.638 Inch | 67 Millimeter SKF NJ 2319 ECML/C5 Cylindrical Roller Bearings 038212 7-1/4 in 1-7/16 in Uncoated
3.74 Inch | 95 Millimeter x 7.874 Inch | 200 Millimeter x 2.638 Inch | 67 Millimeter SKF NJ 2319 ECML/C3 Cylindrical Roller Bearings 7916a5trdudmp3-nsk 15800 16mm Plastic
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 1.063 Inch | 27 Millimeter SKF NJ 2306 ECML/C3 Cylindrical Roller Bearings 181 mm Four-Bolt Piloted Contact with Flinger 55 mm
5/11