Home>Products>Hanger Unit Bearings>AMI UCHPL207-22MZ2RFCW Hanger Unit Bearings
AMI UCHPL207-22MZ2RFCW MODELS
Need a CAD or 3D Model?
AMI UCHPL207-22MZ2RFCW Hanger Unit Bearings
Hanger Unit Bearings
AMI UCHPL207-22MZ2RFCW Bearing SPECIFICATIONS
AMI UCHPL207-22MZ2RFCW Hanger Unit Bearings manufacturer and 5200 rpm Grease Speed Rating Open/Shielded n1 global supplier AMERICAN NTN BEARING MFG.CORP. of reliable ball and roller ... AMI UCHPL207-22MZ2RFCW Hanger Unit Bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our targeted industries.
- AMI
UCHPL207-22MZ2RFCW
- 5200 rpm
- One Shield
- 27.00 mm
- 50.000 mm
- 6300 rpm
- 64400 N
- 2.00 mm
- 110.0000 mm
- AMERICAN NTN BEARING MFG.CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Hanger Unit Bearings Specification details
- 5200 rpm
- One Shield
- 27.00 mm
- 50.000 mm
- 6300 rpm
- 64400 N
- 2.00 mm
- 110.0000 mm
- 52000 N
AMI UCHPL207-22MZ2RFCW AMI UCHPL207-22MZ2RFCW Hanger Unit Bearings Exchange Guide
No. | Brand | d | M | C | G | h | b | U | F |
UCECH207-22TCMZ2 | AMI | - | - | - | - | - | 16.7 mm | - | - |
UCHPL201-8MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
UCECH207-20TCMZ2 | AMI | 70.000 mm | - | - | - | - | - | - | - |
UCHPL205-16MZ2RFCEW | AMI | 55.000 mm | - | - | - | - | - | - | - |
UCECH207-21TCMZ2 | AMI | 85.000 mm | - | - | - | - | - | - | - |
UCHPL206-19MZ2RFB | AMI | 70.000 mm | - | - | - | - | - | - | - |
UCHPL205-15W | AMI | 8 mm | - | - | - | - | - | - | - |
UCHPL207-23MZ2RFCB | AMI | 300.000 mm | - | - | - | - | - | - | - |
UCECH202-10TCMZ2 | AMI | 30.000 mm | - | - | - | - | - | - | - |
UCECH211-32TC | AMI | 360 mm | - | - | - | - | - | - | - |
UCECH211TC | AMI | 10.000 mm | - | - | - | - | - | - | - |
UCHPL203W | AMI | - | - | - | - | - | - | - | - |
UCECH211-35TC | AMI | 460 mm | - | - | - | - | - | - | - |
UCHPL207-20MZ2RFCB | AMI | - | - | - | - | - | - | - | - |
UCHPL207-22MZ2CW | AMI | 95.000 mm | - | - | - | - | - | - | - |
UCHPL205-14MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UCHPL206-18MZ2RFCW | AMI | 105.000 mm | - | - | - | - | - | - | - |
UCHPL207-20MZ2RFB | AMI | - | - | - | - | - | - | - | 405 mm |
UCHPL207-20W | AMI | - | - | - | - | - | - | - | - |
UCHPL206-18W | AMI | - | - | - | - | - | - | - | - |
UCHPL202-10MZ2RFW | AMI | - | - | - | - | - | - | - | - |
UCECH205TCMZ2 | AMI | 160 mm | - | - | 159.614 mm | - | - | - | - |
AMI UCHPL205-15W Hanger Unit Bearings | B:6 mm; Permissible sliding velocity v min.:0.25 m/s; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ min.:0.05; Permissible sliding velocity v max.:5 m/s; Tolerance shaft:h8; Specific static load factor K0:20 N/mm²; d:8 mm; Tolerance housing:H7; Mass bushing:0.002 kg; |
AMI UCECH202TCMZ2 Hanger Unit Bearings | Mass pillow block:45.9 kg; P60°:185 kN; P90°:111 kN; N1:22.225 mm; P180°:81.4 kN; PosiTrac Plus contact element:2 x B10724-102; H2:53.975 mm; Bearing:1320 K; J min.:336.55 mm; L:419.1 mm; |
AMI UCHPL205-14MZ2RFCEW Hanger Unit Bearings | dk:118.745 mm; Lubricant:Regular relubricatio; C:61.9 mm; Basic dynamic load rating C:585 kN; Sealing solution:Triple-lip seals; b:9.3 mm; α:8 °; r1 min.:2 mm; Material constant KM:330; rb max.:1 mm; |
AMI UCHPL207MZ2CW Hanger Unit Bearings | Oil Speed Rating n2:2100 rpm; Fillet Radius rb:1.00 mm; B:140.00 mm; Basic Static Radial Load Rating Co:850000 N; Basic Dynamic Radial Load Rating C:520000 N; D:320.0000 mm; d:110.000 mm; Grease Speed Rating n1:1700 rpm; Fillet Radius ra:3.00 mm; |
AMI UCHPL201-8MZ2RFCEB Hanger Unit Bearings | |
AMI UCHPL204W Hanger Unit Bearings | r, r1,2 min.:0.3 mm; Mass inner ring:0.016 kg; d:20 mm; F:25 mm; B:12.5 mm; |
AMI UCHPL205W Hanger Unit Bearings | L:869.95 mm; Ca:147.803 mm; Housing:SSAFS 640; Cap bolt recommended tightening torque:4284.4 N·m; End plug (suffix Y):EPR 21; h:87.313 mm; da:182.563 mm; RG:1 NPT; R2:50.8 mm; PG:1/4 NPT; |
AMI UCHPL207MZ2RFB Hanger Unit Bearings | Max. speed for Taconite seal:520 r/min; R1:87.313 mm; Cap bolt, SAE grade:8; ba:64.294 mm; P120°:116 kN; N1:28.575 mm; Adapter sleeve assembly:SNW 3034x5.7/8; P150°:105 kN; J min.:406.4 mm; End plug (suffix Y):EPR 18; |
AMI UCHPL205MZ2RFW Hanger Unit Bearings | with cylindrical bore:600 min-1; Pu:2700 kN; with tapered bore:710 min-1; B:174 mm; Grease:4430 kN; Static (Cor):22.3 mm; Oil:364.860 kN; D:480 mm; rs (min):5 mm; Dynamic (Cr):12 mm; |
AMI UCHPL204MZ2RFW Hanger Unit Bearings | bb:219 mm; d2:675 mm; P90°:5400 kN; db:520 mm; J6:1210 mm; Cap bolt, size:M 42x320; N4 max.:40 mm; da:480 mm; Ca:268 mm; J:1110 mm; |
AMI UCHPL207-22MZ2RFCW Hanger Unit Bearings Video
AMI UCHPL207-22MZ2RFCW INTERCHANGE
Hanger Unit Bearings Part series UCHPL207-22MZ2RFCW is a potential replacement for these common bearing part numbers:
UCHPL207-22MZ2RFCW
UCHPL207-22MZ2RFCW
UCHPL207-22MZ2RFCW
UCHPL207-22MZ2RFCW
UCHPL207-22MZ2RFCW
UCHPL207-22MZ2RFCW
UCHPL207-22MZ2RFCW
UCHPL207-22MZ2RFCW
Contact Us
- AMERICAN NTN BEARING MFG.CORP.
- Address9515 Winona Avenue, Schiller Park, lL 60176, U.S.A.
- Phone(Working Time)671-5268
- Fax
AMI UCHPL207-22MZ2RFCW Technical Articles
ZKL BEARINGS PRICE LIST 2019 |
FAG PRICE LIST 2020 |
SKF PRICE LIST 2019 |
Hanger Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- skf 6316 Bearing
- 22218 e Bearing
- skf 6300 Bearing
- snl 513 Bearing
- Tapered Roller Bearing
- Spherical Roller Bearing
- Thrust Spherical Roller Bearing
- Tapered Roller Bearing Assemblies
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings
- Slewing Ring
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing